Supplier's sample photo · not this load1 / 16798 units · 1 pallet · New overstock · Ships from Michigan
Supplier's list price: $1,336.79MarketYard service fee: $66.84 (included in the asking price)
Sign in with just your email. No password, and no obligation to buy.
| Supplier SKU | PAWO-LN-PAL057 |
|---|---|
| Program | PAWO-LN-LOAD |
| Supplier's category | Tools & Hardware |
| Condition | New overstock |
| Grade | A · New / like-new |
| Lot type | Pallet |
| Units | 798 |
| Pallets | 1 |
| Supplier's est. retail | — |
| Ships from | Michigan, the vendor's warehouse |
| Pallet dimensions | Not stated by the supplier |
| Lead time | "Vendor requests up to 7 business days to prepare the load for shipment once paid in full" |
| Manifest status | Manifested |
| Manifest | Supplier's file, fetched Oct 14, 2026 |
100% of units are in products with more than one unit.
All 7 lines of the supplier's manifest. Figures are the supplier's.
| Item | Brand | Model | UPC | Pallet | Qty | Unit retail | Ext. retail | Share |
|---|---|---|---|---|---|---|---|---|
| ARISTA LEONARD TOWEL RING - CHROME | ARISTA | Polybag w/Descrip and UPC | 810022470480 | 57 | 300 | — | — | — |
| ARISTA LEONARD 24" TOWEL BAR - CHROME | ARISTA | Polybag w/Descrip and UPC | 810022470473 | 57 | 150 | — | — | — |
| ARISTA LEONARD TOWEL RING RETAIL BOX - CHROME | ARISTA | Retail box w/Descrip and UPC | 810022472163 | 57 | 102 | — | — | — |
| ARISTA LEONARD 18" TOWEL BAR - CHROME | ARISTA | Polybag w/Descrip and UPC | 810022470466 | 57 | 100 | — | — | — |
| ARISTA LEONARD TP HOLDER RETAIL BOX - CHROME | ARISTA | Retail box w/Descrip and UPC | 810022472170 | 57 | 84 | — | — | — |
| ARISTA LEONARD TP HOLDER - CHROME | ARISTA | Polybag w/Descrip and UPC | 810022470497 | 57 | 50 | — | — | — |
| ARISTA LEONARD 4 PIECE BATH ACCESSORY SET - CHROME | ARISTA | Polybag w/Descrip and UPC | 810022470527 | 57 | 12 | — | — | — |
Share is each line's part of the supplier's total retail value.
Program PAWO-LN-LOAD. Other loads' prices are the supplier's list prices; this load's is our asking price.
| Load | Units | Pallets | Price | Per unit | vs this load |
|---|---|---|---|---|---|
| PAWO-LN-PAL059lowest per unit in this program | 1,550 | 1 | $2,149.48 | $1.39 | -21% |
| PAWO-LN-PAL057 (this load) | 798 | 1 | $1,403.63 | $1.76 | — |
| PAWO-LN-PAL012 | 825 | 1 | $1,729.61 | $2.10 | +19% |
| PAWO-LN-PAL003 | 260 | 1 | $668.40 | $2.57 | +46% |
| PAWO-LN-PAL002 | 415 | 1 | $1,162.55 | $2.80 | +59% |
| PAWO-LN-PAL001 | 503 | 1 | $1,773.50 | $3.53 | +101% |
In the supplier's own words, quoted from its listing. MarketYard has not checked these statements.
Vendor requests up to 7 business days to prepare the load for shipment once paid in full
Ships in 1–3 business days
29-30 pallets
Pallet Dims: Currently Unknown
Reasonable offers for less may be considered
| ARISTA | 798 units | — | 0.0% |