Supplier's sample photo · not this load1 / 16886 units · 1 pallet · New overstock · Ships from Michigan
Supplier's list price: $1,843.53MarketYard service fee: $92.18 (included in the asking price)
Sign in with just your email. No password, and no obligation to buy.
| Supplier SKU | PAWO-LN-PAL056 |
|---|---|
| Program | PAWO-LN-LOAD |
| Supplier's category | Tools & Hardware |
| Condition | New overstock |
| Grade | A · New / like-new |
| Lot type | Pallet |
| Units | 886 |
| Pallets | 1 |
| Supplier's est. retail | — |
| Ships from | Michigan, the vendor's warehouse |
| Pallet dimensions | Not stated by the supplier |
| Lead time | "Vendor requests up to 7 business days to prepare the load for shipment once paid in full" |
| Manifest status | Manifested |
| Manifest | Supplier's file, fetched Oct 14, 2026 |
100% of units are in products with more than one unit.
The top 10 of 11 lines by the supplier's retail value. Figures are the supplier's.
| Item | Brand | Model | UPC | Pallet | Qty | Unit retail | Ext. retail | Share |
|---|---|---|---|---|---|---|---|---|
| ARISTA CASCADE 18" TOWEL BAR - CHROME | ARISTA | Polybag w/Descrip and UPC | 810022470671 | 56 | 425 | — | — | — |
| ARISTA FREMONT ROBE HOOK - SATIN NICKEL | ARISTA | Polybag w/Descrip and UPC | — | 56 | 150 | — | — | — |
| ARISTA CASCADE 24" TOWEL BAR - CHROME | ARISTA | Polybag w/Descrip and UPC | 810022470688 | 56 | 100 | — | — | — |
| ARISTA ANNCHESTER 18" TOWEL BAR - MATTE BLACK | ARISTA | Polybag w/Descrip and UPC | 810022473351 | 56 | 50 | — | — | — |
| ARISTA ARLINGTON 24" TOWEL BAR - MATTE BLACK | ARISTA | Polybag w/Descrip and UPC | 810022473047 | 56 | 25 | — | — | — |
| ARISTA ANNCHESTER 18" TOWEL BAR - OIL RUBBED BRONZE | ARISTA | Polybag w/Descrip and UPC | 810022471456 | 56 | 25 | — | — | — |
| ARISTA ANNCHESTER ROBE HOOK - OIL RUBBED BRONZE | ARISTA | Polybag w/Descrip and UPC | 810022471494 | 56 | 25 | — | — | — |
| ARISTA ANNCHESTER TP HOLDER - MATTE BLACK | ARISTA | Polybag w/Descrip and UPC | 810022473368 | 56 | 25 | — | — | — |
| ARISTA ANNCHESTER TOWEL RING - MATTE BLACK | ARISTA | Polybag w/Descrip and UPC | 810022473375 | 56 | 25 | — | — | — |
| ARISTA ARLINGTON 4 PIECE BATH ACCESSORY SET - MATTE BLACK | ARISTA | Polybag w/Descrip and UPC | 810022472972 | 56 | 24 | — | — | — |
Share is each line's part of the supplier's total retail value for the whole load.
Sign in free to see every line and download the manifest as CSV.
Program PAWO-LN-LOAD. Other loads' prices are the supplier's list prices; this load's is our asking price.
| Load | Units | Pallets | Price | Per unit | vs this load |
|---|---|---|---|---|---|
| PAWO-LN-PAL059lowest per unit in this program | 1,550 | 1 | $2,149.48 | $1.39 | -36% |
| PAWO-LN-PAL012 | 825 | 1 | $1,729.61 | $2.10 | -4% |
| PAWO-LN-PAL056 (this load) | 886 | 1 | $1,935.71 | $2.18 | — |
| PAWO-LN-PAL003 | 260 | 1 | $668.40 | $2.57 | +18% |
| PAWO-LN-PAL002 | 415 | 1 | $1,162.55 | $2.80 | +28% |
| PAWO-LN-PAL001 | 503 | 1 | $1,773.50 | $3.53 | +62% |
In the supplier's own words, quoted from its listing. MarketYard has not checked these statements.
Vendor requests up to 7 business days to prepare the load for shipment once paid in full
Ships in 1–3 business days
29-30 pallets
Pallet Dims: Currently Unknown
Reasonable offers for less may be considered
| ARISTA | 886 units | — | 0.0% |