Supplier's sample photo · not this load1 / 16896 units · 1 pallet · New overstock · Ships from Michigan
Supplier's list price: $1,753.84MarketYard service fee: $87.69 (included in the asking price)
Sign in with just your email. No password, and no obligation to buy.
| Supplier SKU | PAWO-LN-PAL050 |
|---|---|
| Program | PAWO-LN-LOAD |
| Supplier's category | Tools & Hardware |
| Condition | New overstock |
| Grade | A · New / like-new |
| Lot type | Pallet |
| Units | 896 |
| Pallets | 1 |
| Supplier's est. retail | — |
| Ships from | Michigan, the vendor's warehouse |
| Pallet dimensions | Not stated by the supplier |
| Lead time | "Vendor requests up to 7 business days to prepare the load for shipment once paid in full" |
| Manifest status | Manifested |
| Manifest | Supplier's file, fetched Oct 14, 2026 |
100% of units are in products with more than one unit.
All 9 lines of the supplier's manifest. Figures are the supplier's.
| Item | Brand | Model | UPC | Pallet | Qty | Unit retail | Ext. retail | Share |
|---|---|---|---|---|---|---|---|---|
| ARISTA BELDING ROBE HOOK SATIN NICKEL | ARISTA | Polybag w/Descrip and UPC | 810022471630 | 50 | 500 | — | — | — |
| ARISTA BELDING TP HOLDER SATIN NICKEL | ARISTA | Polybag w/Descrip and UPC | 810022471623 | 50 | 125 | — | — | — |
| ARISTA BELDING ROBE HOOK - CHROME | ARISTA | Polybag w/Descrip and UPC | 810022471562 | 50 | 75 | — | — | — |
| ARISTA BELDING 4PC BATH ACCESSORY SET - SATIN NICKEL | ARISTA | Polybag w/Descrip and UPC | 810022471654 | 50 | 72 | — | — | — |
| ARISTA BELDING TOWEL RING SATIN NICKEL | ARISTA | Polybag w/Descrip and UPC | 810022471616 | 50 | 25 | — | — | — |
| ARISTA BELDING 24" TOWEL BAR CHROME | ARISTA | Polybag w/Descrip and UPC | 810022471531 | 50 | 25 | — | — | — |
| ARISTA BELDING TP HOLDER CHROME | ARISTA | Polybag w/Descrip and UPC | 810022471555 | 50 | 25 | — | — | — |
| ARISTA Belding 18" Towel Bar - Oil Rubbed Bronze | ARISTA | Polybag w/Descrip and UPC | 810022471661 | 50 | 25 | — | — | — |
| ARISTA BELDING 4PC BATH ACCESSORY SET - CHROME | ARISTA | Polybag w/Descrip and UPC | 810022471586 | 50 | 24 | — | — | — |
Share is each line's part of the supplier's total retail value.
Program PAWO-LN-LOAD. Other loads' prices are the supplier's list prices; this load's is our asking price.
| Load | Units | Pallets | Price | Per unit | vs this load |
|---|---|---|---|---|---|
| PAWO-LN-PAL059lowest per unit in this program | 1,550 | 1 | $2,149.48 | $1.39 | -33% |
| PAWO-LN-PAL050 (this load) | 896 | 1 | $1,841.53 | $2.06 | — |
| PAWO-LN-PAL012 | 825 | 1 | $1,729.61 | $2.10 | +2% |
| PAWO-LN-PAL003 | 260 | 1 | $668.40 | $2.57 | +25% |
| PAWO-LN-PAL002 | 415 | 1 | $1,162.55 | $2.80 | +36% |
| PAWO-LN-PAL001 | 503 | 1 | $1,773.50 | $3.53 | +71% |
In the supplier's own words, quoted from its listing. MarketYard has not checked these statements.
Vendor requests up to 7 business days to prepare the load for shipment once paid in full
Ships in 1–3 business days
29-30 pallets
Pallet Dims: Currently Unknown
Reasonable offers for less may be considered
| ARISTA | 896 units | — | 0.0% |