Supplier's sample photo · not this load1 / 16288 units · 1 pallet · New overstock · Ships from Michigan
Supplier's list price: $598.25MarketYard service fee: $29.91 (included in the asking price)
| Supplier SKU | PAWO-LN-PAL027 |
|---|---|
| Program | PAWO-LN-LOAD |
| Supplier's category | Tools & Hardware |
| Condition | New overstock |
| Grade | A · New / like-new |
| Lot type | Pallet |
| Units | 288 |
| Pallets | 1 |
| Supplier's est. retail | — |
| Ships from | Michigan, the vendor's warehouse |
| Pallet dimensions | Not stated by the supplier |
| Lead time | "Vendor requests up to 7 business days to prepare the load for shipment once paid in full" |
| Manifest status | Manifested |
| Manifest | Supplier's file, fetched Oct 14, 2026 |
The one line of the supplier's manifest. Figures are the supplier's.
| Item | Brand | Model | UPC | Pallet | Qty | Unit retail | Ext. retail | Share |
|---|---|---|---|---|---|---|---|---|
| ARISTA Leonard 18" Towel Bar Retail Box - Chrome | ARISTA | Retail box w/Descrip and UPC | 810022472149 | 27 | 288 | — | — | — |
Share is each line's part of the supplier's total retail value.
| ARISTA | 288 units | — | 0.0% |
Program PAWO-LN-LOAD. Other loads' prices are the supplier's list prices; this load's is our asking price.
| Load | Units | Pallets | Price | Per unit | vs this load |
|---|---|---|---|---|---|
| PAWO-LN-PAL059lowest per unit in this program | 1,550 | 1 | $2,149.48 | $1.39 | -36% |
| PAWO-LN-PAL012 | 825 | 1 | $1,729.61 | $2.10 | -4% |
| PAWO-LN-PAL027 (this load) | 288 | 1 | $628.16 | $2.18 | — |
| PAWO-LN-PAL003 | 260 | 1 | $668.40 | $2.57 | +18% |
| PAWO-LN-PAL002 | 415 | 1 | $1,162.55 | $2.80 | +28% |
| PAWO-LN-PAL001 | 503 | 1 | $1,773.50 | $3.53 | +62% |
In the supplier's own words, quoted from its listing. MarketYard has not checked these statements.
Vendor requests up to 7 business days to prepare the load for shipment once paid in full
Ships in 1–3 business days
29-30 pallets
Pallet Dims: Currently Unknown
Reasonable offers for less may be considered