Supplier's sample photo · not this load1 / 16525 units · 1 pallet · New overstock · Ships from Michigan
Supplier's list price: $1,460.81MarketYard service fee: $73.04 (included in the asking price)
Sign in with just your email. No password, and no obligation to buy.
| Supplier SKU | PAWO-LN-PAL020 |
|---|---|
| Program | PAWO-LN-LOAD |
| Supplier's category | Tools & Hardware |
| Condition | New overstock |
| Grade | A · New / like-new |
| Lot type | Pallet |
| Units | 525 |
| Pallets | 1 |
| Supplier's est. retail | — |
| Ships from | Michigan, the vendor's warehouse |
| Pallet dimensions | Not stated by the supplier |
| Lead time | "Vendor requests up to 7 business days to prepare the load for shipment once paid in full" |
| Manifest status | Manifested |
| Manifest | Supplier's file, fetched Oct 14, 2026 |
The one line of the supplier's manifest. Figures are the supplier's.
| Item | Brand | Model | UPC | Pallet | Qty | Unit retail | Ext. retail | Share |
|---|---|---|---|---|---|---|---|---|
| ADA Compliant Safety Grab Bar - 42" 1 1/4 Exposed Screw | ARISTA | Polybag w/Descrip and UPC | 810022470312 | 20 | 525 | — | — | — |
Share is each line's part of the supplier's total retail value.
| ARISTA | 525 units | — | 0.0% |
Program PAWO-LN-LOAD. Other loads' prices are the supplier's list prices; this load's is our asking price.
| Load | Units | Pallets | Price | Per unit | vs this load |
|---|---|---|---|---|---|
| PAWO-LN-PAL059lowest per unit in this program | 1,550 | 1 | $2,149.48 | $1.39 | -52% |
| PAWO-LN-PAL012 | 825 | 1 | $1,729.61 | $2.10 | -28% |
| PAWO-LN-PAL003 | 260 | 1 | $668.40 | $2.57 | -12% |
| PAWO-LN-PAL002 | 415 | 1 | $1,162.55 | $2.80 | -4% |
| PAWO-LN-PAL020 (this load) | 525 | 1 | $1,533.85 | $2.92 | — |
| PAWO-LN-PAL001 | 503 | 1 | $1,773.50 | $3.53 | +21% |
In the supplier's own words, quoted from its listing. MarketYard has not checked these statements.
Vendor requests up to 7 business days to prepare the load for shipment once paid in full
Ships in 1–3 business days
29-30 pallets
Pallet Dims: Currently Unknown
Reasonable offers for less may be considered