Supplier's sample photo · not this load1 / 712,000 units · 1 pallet · New overstock · Ships from Texas
Supplier's list price: $1,200MarketYard service fee: $60 (included in the asking price)
| Supplier SKU | SESI-LN-TX003 |
|---|---|
| Program | SESI-LN-BLANKET |
| Supplier's category | Outdoors |
| Condition | New overstock |
| Grade | A · New / like-new |
| Lot type | Pallet |
| Units | 12,000 |
| Pallets | 1 |
| Supplier's est. retail | — |
| Ships from | Texas, the vendor's warehouse |
| Pallet dimensions | Not stated by the supplier |
| Lead time | "Vendor requests up to 3 business days to prepare the load for shipment once paid in full" |
| Manifest status | Manifested |
| Manifest | Supplier's file, fetched Oct 14, 2026 |
The one line of the supplier's manifest. Figures are the supplier's.
| Item | UPC | Qty | Unit retail | Ext. retail | Share |
|---|---|---|---|---|---|
| Mylar Emergency Blankets | — | 12,000 | — | — | — |
Share is each line's part of the supplier's total retail value.
Program SESI-LN-BLANKET. Other loads' prices are the supplier's list prices; this load's is our asking price.
| Load | Units | Pallets | Price | Per unit | vs this load |
|---|---|---|---|---|---|
| SESI-LN-CA001 | 12,000 | 1 | $1,200 | $0.10 | -9% |
| SESI-LN-CA002 | 12,000 | 1 | $1,200 | $0.10 | -9% |
| SESI-LN-CA003 | 12,000 | 1 | $1,200 | $0.10 | -9% |
| SESI-LN-CA004 | 12,000 | 1 | $1,200 | $0.10 | -9% |
| SESI-LN-CA005 | 12,000 | 1 | $1,200 | $0.10 | -9% |
| SESI-LN-TX003 (this load) | 12,000 | 1 | $1,260 | $0.11 | — |
In the supplier's own words, quoted from its listing. MarketYard has not checked these statements.
Vendor requests up to 3 business days to prepare the load for shipment once paid in full
Ships in 1–3 business days
Pallet Dims: Currently Unknown
Reasonable offers for less may be considered