Supplier's sample photo · not this load1 / 3310,458 units · 1 pallet · New overstock · Ships from New York
Supplier's list price: $1,945.57MarketYard service fee: $97.28 (included in the asking price)
Sign in with just your email. No password, and no obligation to buy.
| Supplier SKU | LILA-LN-PAL1004 |
|---|---|
| Program | LILA-LN-HANDLE |
| Supplier's category | Tools & Hardware |
| Condition | New overstock |
| Grade | A · New / like-new |
| Lot type | Pallet |
| Units | 10,458 |
| Pallets | 1 |
| Supplier's est. retail | — |
| Ships from | New York, the vendor's warehouse |
| Pallet dimensions | Not stated by the supplier |
| Lead time | "Vendor requests up to 5 business days to prepare the load for shipment once paid in full" |
| Manifest status | Manifested |
| Manifest | Supplier's file, fetched Oct 14, 2026 |
The top 10 of 19 lines by the supplier's retail value. Figures are the supplier's.
| Item | Model | UPC | Category | Pallet | Qty | Unit retail | Ext. retail | Share |
|---|---|---|---|---|---|---|---|---|
| Poign | 7740BN10M4/96BDA' | — | FURNITURE FITTING-Black Nickel Tapping:M4 Diam:10mm cc:96m | D | 1,446 | — | — | — |
| Poign | 7740BAC10M4/96BDA' | — | FURNITURE FITTING-Brushed Antique CopperTapping:M4 Diam:10mm cc:96m | D | 1,440 | — | — | — |
| Poign | '7740BAB10M4/96BDA' | — | FURNITURE FITTING-HANDLE, Brushed Antique Brass Diam:10mm cc:96m | D | 1,371 | — | — | — |
| Poign | '72043PB832/128BDA' | — | Furniture Fitting - Bow Pull, Polished Brass CC: 128 mm Diam 10 mm Tapping 832 | D | 997 | — | — | — |
| Poign | 72257PCM4/96' | — | Furniture Fitting - Pull, Polished Chrome 96 mm M4 Screw | D | 899 | — | — | — |
| Poign | 72320MBM4/96' | — | Furniture Fitting - Handle, Matt Black 96 mm M4 Screw | D | 550 | — | — | — |
| Poign | 7527ALUM4/128' | — | Furniture Fitting - Handle, Aluminium CC: 128 mm M4 Screw | D | 460 | — | — | — |
| Poign | 7024BSNM4/L' | — | FURNITURE FITTING-KNOB, LARGE BRUSHED SATIN NICKEL M4 SCREW | D | 425 | — | — | — |
| Poign | 7616BPWTM4' | — | Furniture Fitting - Knob, Brushed Pewter, Tapping M4 | D | 400 | — | — | — |
| Poign | '7022ABM4/36' | — | Furniture Fitting - Knob, Antique Brass 36 mm | D | 393 | — | — | — |
Share is each line's part of the supplier's total retail value for the whole load.
Sign in free to see every line and download the manifest as CSV.
| FURNITURE FITTING-Black Nickel Tapping:M4 Diam:10mm cc:96m |
Program LILA-LN-HANDLE. Other loads' prices are the supplier's list prices; this load's is our asking price.
| Load | Units | Pallets | Price | Per unit | vs this load |
|---|---|---|---|---|---|
| LILA-LN-PAL1006lowest per unit in this program | 8,086 | 1 | $886.66 | $0.11 | -45% |
| LILA-LN-PAL1002 | 11,087 | 1 | $1,487.56 | $0.13 | -35% |
| LILA-LN-PAL1005 | 9,567 | 1 | $1,201.32 | $0.13 | -35% |
| LILA-LN-PAL1003 | 8,760 | 1 | $1,326.79 | $0.15 | -25% |
| LILA-LN-PAL1001 | 11,519 | 1 | $1,785.71 | $0.16 | -20% |
| LILA-LN-PAL1004 (this load) | 10,458 | 1 | $2,042.85 | $0.20 | — |
In the supplier's own words, quoted from its listing. MarketYard has not checked these statements.
Vendor requests up to 5 business days to prepare the load for shipment once paid in full
Ships in 1–3 business days
Pallet Dims: Currently Unknown
Reasonable offers for less may be considered
| 1,446 units |
| — |
| 0.0% |
| FURNITURE FITTING-Brushed Antique CopperTapping:M4 Diam:10mm cc:96m | 1,440 units | — | 0.0% |
| FURNITURE FITTING-HANDLE, Brushed Antique Brass Diam:10mm cc:96m | 1,371 units | — | 0.0% |
| Furniture Fitting - Bow Pull, Polished Brass CC: 128 mm Diam 10 mm Tapping 832 | 997 units | — | 0.0% |
| Furniture Fitting - Pull, Polished Chrome 96 mm M4 Screw | 899 units | — | 0.0% |
| Furniture Fitting - Handle, Matt Black 96 mm M4 Screw | 550 units | — | 0.0% |
| Furniture Fitting - Handle, Aluminium CC: 128 mm M4 Screw | 460 units | — | 0.0% |
| FURNITURE FITTING-KNOB, LARGE BRUSHED SATIN NICKEL M4 SCREW | 425 units | — | 0.0% |
| Furniture Fitting - Knob, Brushed Pewter, Tapping M4 | 400 units | — | 0.0% |
| Furniture Fitting - Knob, Antique Brass 36 mm | 393 units | — | 0.0% |
| Other | 2,077 units | — | 0.0% |