Supplier's sample photo · not this load1 / 668 units · 1 pallet · New overstock · Ships from California
Supplier's list price: $685.10MarketYard service fee: $41.11 (included in the asking price)
| Supplier SKU | BIRO-LN-1005 |
|---|---|
| Program | BIRO-LN-PAL |
| Supplier's category | Sports & Fitness |
| Condition | New overstock |
| Grade | A · New / like-new |
| Lot type | Pallet |
| Units | 68 |
| Pallets | 1 |
| Supplier's est. retail | — |
| Ships from | California, the vendor's warehouse |
| Pallet dimensions | Not stated by the supplier |
| Lead time | Not stated by the supplier |
| Manifest status | Manifested |
| Manifest | Supplier's file, fetched Oct 14, 2026 |
The one line of the supplier's manifest. Figures are the supplier's.
| Item | Model | UPC | Pallet | Qty | Unit retail | Ext. retail | Share |
|---|---|---|---|---|---|---|---|
| FRONT FORK(WHITE),CR-MO #4130,1-1/8",FIX GEAR,700C(28")/BULK | 57FF2010MW | — | 17 | 68 | — | — | — |
Share is each line's part of the supplier's total retail value.
Program BIRO-LN-PAL. Other loads' prices are the supplier's list prices; this load's is our asking price.
| Load | Units | Pallets | Price | Per unit | vs this load |
|---|---|---|---|---|---|
| BIRO-LN-1004lowest per unit in this program | 5,344 | 1 | $6,177.05 | $1.16 | -89% |
| BIRO-LN-1006 | 1,458 | 1 | $3,640.33 | $2.50 | -76% |
| BIRO-LN-1001 | 359 | 1 | $1,341.77 | $3.74 | -65% |
| BIRO-LN-1003 | 606 | 1 | $2,264.93 | $3.74 | -65% |
| BIRO-LN-1002 | 160 | 1 | $1,605.83 | $10.04 | -5% |
| BIRO-LN-1005 (this load) | 68 | 1 | $719.36 | $10.58 | — |
In the supplier's own words, quoted from its listing. MarketYard has not checked these statements.
Ships in 1–3 business days
Reasonable offers for less may be considered