Supplier's sample photo · not this load1 / 11591 units · 1 pallet · New overstock · Ships from California
Supplier's list price: $754.66MarketYard service fee: $37.73 (included in the asking price)
| Supplier SKU | SAKI-LN-PAL006 |
|---|---|
| Program | SAKI-LN-PAL |
| Supplier's category | Fashion |
| Condition | New overstock |
| Grade | A · New / like-new |
| Lot type | Pallet |
| Units | 591 |
| Pallets | 1 |
| Supplier's est. retail | — |
| Ships from | California, the vendor's warehouse |
| Pallet dimensions | Not stated by the supplier |
| Lead time | Not stated by the supplier |
| Manifest status | Manifested |
| Manifest | Supplier's file, fetched Oct 15, 2026 |
99.6% of units are in products with more than one unit.
The top 10 of 22 lines by the supplier's retail value. Figures are the supplier's.
| Item | Model | UPC | Category | Pallet | Qty | Unit retail | Ext. retail | Share |
|---|---|---|---|---|---|---|---|---|
| SoftWear Mumlet | Red / L | — | Apparel · 0 | 57 | 96 | — | — | — |
| SoftWear Mumlet | Lime Green / L | — | Apparel · 0 | 57 | 63 | — | — | — |
| SJ Rainbow Collection Sports Crop | Sports Crop / Light Teal / L | — | Apparel · Sports Crop | 57 | 47 | — | — | — |
| SJ Rainbow Collection High Waisted Butt Shaping Leggings (3/4 Mid-Calf Length) | 3/4 (Mid-Calf) Length / Red / L | — | Apparel · Clothing | 57 | 44 | — | — | — |
| SJ Rainbow Collection High Waisted Butt Shaping Leggings (3/4 Mid-Calf Length) | 3/4 (Mid-Calf) Length / Purple / L | — | Apparel · Clothing | 57 | 43 | — | — | — |
| Healthy Junk 1 | 0 | — | Book · 0 | 57 | 30 | — | — | — |
| Healthy Junk 1 | 0 | — | Book · 0 | 57 | 30 | — | — | — |
| SoftWear Mumlet | Black / L | — | Apparel · 0 | 57 | 28 | — | — | — |
| SJ Rainbow Collection Sports Crop | Sports Crop / Purple / 2XL | — | Apparel · Sports Crop | 57 | 28 | — | — | — |
| SJ Rainbow Collection High Waisted Butt Shaping Leggings (3/4 Mid-Calf Length) | 3/4 (Mid-Calf) Length / Light Teal / 2XL | — | Apparel · Clothing | 57 | 27 | — | — | — |
Share is each line's part of the supplier's total retail value for the whole load.
Sign in free to see every line and download the manifest as CSV.
| Apparel · 0 | 187 units | — | 0.0% |
| Apparel · Clothing | 115 units |
Program SAKI-LN-PAL. Other loads' prices are the supplier's list prices; this load's is our asking price.
| Load | Units | Pallets | Price | Per unit | vs this load |
|---|---|---|---|---|---|
| SAKI-LN-PAL001 | 1,015 | 1 | $609 | $0.60 | -55% |
| SAKI-LN-PAL015 | 1,550 | 1 | $930 | $0.60 | -55% |
| SAKI-LN-PAL005 | 956 | 1 | $633.30 | $0.66 | -51% |
| SAKI-LN-PAL018 | 637 | 1 | $730.83 | $1.15 | -14% |
| SAKI-LN-PAL006 (this load) | 591 | 1 | $792.39 | $1.34 | — |
| SAKI-LN-PAL020 | 340 | 1 | $485.96 | $1.43 | +7% |
In the supplier's own words, quoted from its listing. MarketYard has not checked these statements.
Ships in 1–3 business days
| — |
| 0.0% |
| Apparel · Sports Crop | 94 units | — | 0.0% |
| Book · 0 | 87 units | — | 0.0% |
| Apparel · Skirt | 65 units | — | 0.0% |
| Accessories · Exercise Equipment | 31 units | — | 0.0% |
| Apparel · Shirt | 7 units | — | 0.0% |
| Apparel · Shirts | 5 units | — | 0.0% |