Supplier's sample photo · not this load1 / 66 units · 1 pallet · New overstock · Ships from California
Supplier's list price: $185.25MarketYard service fee: $11.12 (included in the asking price)
| Supplier SKU | BIRO-LN-1011 |
|---|---|
| Program | BIRO-LN-PAL |
| Supplier's category | Sports & Fitness |
| Condition | New overstock |
| Grade | A · New / like-new |
| Lot type | Pallet |
| Units | 6 |
| Pallets | 1 |
| Supplier's est. retail | — |
| Ships from | California, the vendor's warehouse |
| Pallet dimensions | Not stated by the supplier |
| Lead time | Not stated by the supplier |
| Manifest status | Manifested |
| Manifest | Supplier's file, fetched Oct 15, 2026 |
67% of units are in products with more than one unit.
All 3 lines of the supplier's manifest. Figures are the supplier's.
| Item | Model | UPC | Pallet | Qty | Unit retail | Ext. retail | Share |
|---|---|---|---|---|---|---|---|
| TENY RIM SET(FIXED-FRONT) 700CX25-38C, ,SINGLE SPEED / PUR | 57FGWPEF | — | 24 | 4 | — | — | — |
| TENY RIM SET(FIXED-REAR), 700CX25-38C, SINGLE SPEED/ORANGE | 57FGWOR | — | 24 | 1 | — | — | — |
| TENY RIM (ROAD-REAR) 700CX23-25 V BRAKE, POWDER H.PINK | 57RBW01PKR | — | 24 | 1 | — | — | — |
Share is each line's part of the supplier's total retail value.
Program BIRO-LN-PAL. Other loads' prices are the supplier's list prices; this load's is our asking price.
| Load | Units | Pallets | Price | Per unit | vs this load |
|---|---|---|---|---|---|
| BIRO-LN-1004lowest per unit in this program | 5,344 | 1 | $6,177.05 | $1.16 | -96% |
| BIRO-LN-1006 | 1,458 | 1 | $3,640.33 | $2.50 | -92% |
| BIRO-LN-1001 | 359 | 1 | $1,341.77 | $3.74 | -88% |
| BIRO-LN-1003 | 606 | 1 | $2,264.93 | $3.74 | -88% |
| BIRO-LN-1002 | 160 | 1 | $1,605.83 | $10.04 | -69% |
| BIRO-LN-1011 (this load) | 6 | 1 | $194.51 | $32.42 | — |
In the supplier's own words, quoted from its listing. MarketYard has not checked these statements.
Ships in 1–3 business days
Reasonable offers for less may be considered