Supplier's sample photo · not this load1 / 335,081 units · 1 pallet · New overstock · Ships from New York
Supplier's list price: $652.69MarketYard service fee: $32.63 (included in the asking price)
| Supplier SKU | LILA-LN-PAL1010 |
|---|---|
| Program | LILA-LN-HANDLE |
| Supplier's category | Tools & Hardware |
| Condition | New overstock |
| Grade | A · New / like-new |
| Lot type | Pallet |
| Units | 5,081 |
| Pallets | 1 |
| Supplier's est. retail | — |
| Ships from | New York, the vendor's warehouse |
| Pallet dimensions | Not stated by the supplier |
| Lead time | "Vendor requests up to 5 business days to prepare the load for shipment once paid in full" |
| Manifest status | Manifested |
| Manifest | Supplier's file, fetched Oct 14, 2026 |
100% of units are in products with more than one unit.
The top 10 of 14 lines by the supplier's retail value. Figures are the supplier's.
| Item | Model | UPC | Category | Pallet | Qty | Unit retail | Ext. retail | Share |
|---|---|---|---|---|---|---|---|---|
| Poign | 7061MNM4/15' | — | FURNITURE FITTING-KNOB, MATT NICKEL 15mm M4 SCREW | J | 1,124 | — | — | — |
| Poignee Laiton Antique, CC: 96mm, Vis M4 | '8002ABM4/J96' | — | Pull Antique Brass, CC: 96mm, Tapping M4 | J | 683 | — | — | — |
| Poign | '8002BSNM4/J96' | — | FURNITURE FITTING-Pull, Brushed Satin Nickel, CC: 96mm, Tapping M4 | J | 510 | — | — | — |
| Poign | '7551PC832/H96' | — | Furniture Fitting - Pull, Polished Chrome 832 Screw 96 mm | J | 503 | — | — | — |
| Poign | '7610PCM4' | — | Furniture Fitting - Knob, Polished Chrome, Tapping M4 | J | 352 | — | — | — |
| Poign | 72277SC832/96' | — | Furniture Fitting - Handle, Zamak Satin Chrome 96 mm | J | 284 | — | — | — |
| Poign | '7610PC832' | — | Furniture Fitting - Knob, Polished Chrome, Tapping 832" | J | 269 | — | — | — |
| Poign | '7515BSN832/160' | — | Furniture Fitting - Pull, Brushed Satin Nickel, CC: 160 MM, Vis 832 | J | 264 | — | — | — |
| Poign | 7573ABM4/L' | — | Furniture Fitting - Handle, Antique Brass L | J | 262 | — | — | — |
| Poign | 7029BSNM4/96' | — | FURNITURE FITTING-HANDLE, BRUSHED SATIN NICKEL CC: 96mm, TAPPING M4 | J | 255 | — | — | — |
Share is each line's part of the supplier's total retail value for the whole load.
Sign in free to see every line and download the manifest as CSV.
| FURNITURE FITTING-KNOB, MATT NICKEL 15mm M4 SCREW | 1,124 units |
Program LILA-LN-HANDLE. Other loads' prices are the supplier's list prices; this load's is our asking price.
| Load | Units | Pallets | Price | Per unit | vs this load |
|---|---|---|---|---|---|
| LILA-LN-PAL1010 (this load) | 5,081 | 1 | $685.32 | $0.13 | — |
| LILA-LN-PAL1002 | 11,087 | 1 | $1,487.56 | $0.13 | same |
| LILA-LN-PAL1005 | 9,567 | 1 | $1,201.32 | $0.13 | same |
| LILA-LN-PAL1003 | 8,760 | 1 | $1,326.79 | $0.15 | +15% |
| LILA-LN-PAL1001 | 11,519 | 1 | $1,785.71 | $0.16 | +23% |
| LILA-LN-PAL1004 | 10,458 | 1 | $1,945.57 | $0.19 | +46% |
In the supplier's own words, quoted from its listing. MarketYard has not checked these statements.
Vendor requests up to 5 business days to prepare the load for shipment once paid in full
Ships in 1–3 business days
Pallet Dims: Currently Unknown
Reasonable offers for less may be considered
| — |
| 0.0% |
| Pull Antique Brass, CC: 96mm, Tapping M4 | 683 units | — | 0.0% |
| FURNITURE FITTING-Pull, Brushed Satin Nickel, CC: 96mm, Tapping M4 | 510 units | — | 0.0% |
| Furniture Fitting - Pull, Polished Chrome 832 Screw 96 mm | 503 units | — | 0.0% |
| Furniture Fitting - Knob, Polished Chrome, Tapping M4 | 352 units | — | 0.0% |
| Furniture Fitting - Handle, Zamak Satin Chrome 96 mm | 284 units | — | 0.0% |
| Furniture Fitting - Knob, Polished Chrome, Tapping 832" | 269 units | — | 0.0% |
| Furniture Fitting - Pull, Brushed Satin Nickel, CC: 160 MM, Vis 832 | 264 units | — | 0.0% |
| Furniture Fitting - Handle, Antique Brass L | 262 units | — | 0.0% |
| FURNITURE FITTING-HANDLE, BRUSHED SATIN NICKEL CC: 96mm, TAPPING M4 | 255 units | — | 0.0% |
| Other | 575 units | — | 0.0% |