Supplier's sample photo · not this load1 / 121,509 units · 1 pallet · New overstock · Ships from California
Supplier's list price: $518.27On sale at the supplier: was $1,036.53 (-50%)MarketYard service fee: $25.91 (included in the asking price)
| Supplier SKU | BADA-LN-PAL010 |
|---|---|
| Program | BADA-LN-PAL |
| Supplier's category | Outdoors |
| Condition | New overstock |
| Grade | A · New / like-new |
| Lot type | Pallet |
| Units | 1,509 |
| Pallets | 1 |
| Supplier's est. retail | $20,730.63 |
| Supplier's avg. retail per unit | $13.74 |
| Ships from | California, the vendor's warehouse |
| Pallet dimensions | Not stated by the supplier |
| Lead time | Not stated by the supplier |
| Manifest status | Manifested |
| Manifest | Supplier's file, fetched Oct 14, 2026 |
All 10 lines of the supplier's manifest. Figures are the supplier's.
| Item | Model | UPC | Pallet | Qty | Unit retail | Ext. retail | Share |
|---|---|---|---|---|---|---|---|
| P3 International P7070 Floating Tool, White | P7070 | 751549070701 | 10 | 792 | $13.99 | $11,080.08 | 53.5% |
| P3 P0206 Window Thermometer | P0260 | 751549002603 | 10 | 432 | $12.99 | $5,611.68 | 27.1% |
| Brentwood Infrared Thermometer | IRT-900 | 812330024577 | 10 | 63 | $12.99 | $818.37 | 4.0% |
| Brentwood Infrared Thermometer | IRT-900 | 812330024577 | 10 | 56 | $12.99 | $727.44 | 3.5% |
| P3 International P3910 Couchlet USB Charging Hub | P3910 | 751549039104 | 10 | 36 | $15 | $540 | 2.6% |
| Battery Powered Dummy Camera with LED | P8315 | 751549083152 | 10 | 24 | $19.99 | $479.76 | 2.3% |
| Brentwood Infrared Thermometer | IRT-900 | 812330024577 | 10 | 35 | $12.99 | $454.65 | 2.2% |
| Brentwood Infrared Thermometer | IRT-900 | 812330024577 | 10 | 35 | $12.99 | $454.65 | 2.2% |
| Rechargeable Pocket Phone Charger/Hand Warmer, Power Bank, 4400 mAh (Silver) | P8460 | 751549084609 | 10 | 24 | $15 | $360 | 1.7% |
| P3 International P7901 Mole Chaser,Multicolor | P7901 | 751549079018 | 10 | 12 | $17 | $204 | 1.0% |
Share is each line's part of the supplier's total retail value.
Program BADA-LN-PAL. Other loads' prices are the supplier's list prices; this load's is our asking price.
| Load | Units | Pallets | Price | Per unit | vs this load |
|---|---|---|---|---|---|
| BADA-LN-PAL009lowest per unit in this program | 2,304 | 1 | $748.23 | $0.32 | -11% |
| BADA-LN-PAL006 | 3,360 | 1 | $1,175.16 | $0.35 | -3% |
| BADA-LN-PAL010 (this load) | 1,509 | 1 | $544.18 | $0.36 | — |
| BADA-LN-PAL005 | 4,793 | 1 | $1,791.65 | $0.37 | +3% |
| BADA-LN-PAL003 | 2,448 | 1 | $1,223.39 | $0.50 | +39% |
| BADA-LN-PAL002 | 1,620 | 1 | $896.78 | $0.55 | +53% |
In the supplier's own words, quoted from its listing. MarketYard has not checked these statements.
Ships in 1–3 business days
Asking 5% of Retail
Reasonable offers for less may be considered
The top line is 53% of the supplier's retail value and the top three are 92%. 7 distinct barcodes. Concentration index 3,746 of 10,000.
100% of units are in products with more than one unit.
The supplier's unit retail figures, across the units in the load.