Supplier's sample photo · not this load1 / 124,793 units · 1 pallet · New overstock · Ships from California
Supplier's list price: $1,791.65On sale at the supplier: was $3,583.29 (-50%)MarketYard service fee: $89.58 (included in the asking price)
Sign in with just your email. No password, and no obligation to buy.
| Supplier SKU | BADA-LN-PAL005 |
|---|---|
| Program | BADA-LN-PAL |
| Supplier's category | Electronics & Accessories |
| Condition | New overstock |
| Grade | A · New / like-new |
| Lot type | Pallet |
| Units | 4,793 |
| Pallets | 1 |
| Supplier's est. retail | $71,665.83 |
| Supplier's avg. retail per unit | $14.95 |
| Ships from | California, the vendor's warehouse |
| Pallet dimensions | Not stated by the supplier |
| Lead time | Not stated by the supplier |
| Manifest status | Manifested |
| Manifest | Supplier's file, fetched Oct 14, 2026 |
All 8 lines of the supplier's manifest. Figures are the supplier's.
| Item | Model | UPC | Pallet | Qty | Unit retail | Ext. retail | Share |
|---|---|---|---|---|---|---|---|
| P3 smart Phone Charger/warmer 2000 slim (Green) | P8480 | 751549084807 | 5 | 2,952 | $15 | $44,280 | 61.8% |
| Rechargeable Pocket Phone Charger/Warmer (Silver) | P8465 | 751549084654 | 5 | 1,296 | $15 | $19,440 | 27.1% |
| Silver 2,200 mAh Smart Phone Charger/Warmer (Silver) | P8440 | 751549084401 | 5 | 360 | $15 | $5,400 | 7.5% |
| 4 Port USB Auto Phone charger | P3980 | — | 5 | 97 | $12.99 | $1,260.03 | 1.8% |
| Share A Watt Smart Phone Charger, Rechargeable Pocket Warmer/Charger, Power Bank(Black) 4400 mAh | P8460 BLK | 751549084609 | 5 | 36 | $15 | $540 | 0.8% |
| Share A Watt Smart Phone Charger, Rechargeable Pocket Warmer/Charger, Power Bank(Black) 4400 mAh | P8460 BLK | 751549084609 | 5 | 28 | $15 | $420 | 0.6% |
| ATTACK WAVE PEST REPELLER | P7816 | 751549078165 | 5 | 12 | $14.99 | $179.88 | 0.3% |
| P3 P8320 Sol-Mate Night-Vision Dummy Camera (Black) | P8320 | 751549083206 | 5 | 12 | $12.16 | $145.92 | 0.2% |
Share is each line's part of the supplier's total retail value.
Program BADA-LN-PAL. Other loads' prices are the supplier's list prices; this load's is our asking price.
| Load | Units | Pallets | Price | Per unit | vs this load |
|---|---|---|---|---|---|
| BADA-LN-PAL009lowest per unit in this program | 2,304 | 1 | $748.23 | $0.32 | -18% |
| BADA-LN-PAL010 | 1,509 | 1 | $518.27 | $0.34 | -13% |
| BADA-LN-PAL006 | 3,360 | 1 | $1,175.16 | $0.35 | -10% |
| BADA-LN-PAL005 (this load) | 4,793 | 1 | $1,881.23 | $0.39 | — |
| BADA-LN-PAL003 | 2,448 | 1 | $1,223.39 | $0.50 | +28% |
| BADA-LN-PAL002 | 1,620 | 1 | $896.78 | $0.55 | +41% |
In the supplier's own words, quoted from its listing. MarketYard has not checked these statements.
Ships in 1–3 business days
Asking 5% of Retail
Reasonable offers for less may be considered
The top line is 62% of the supplier's retail value and the top three are 96%. 6 distinct barcodes. Concentration index 4,616 of 10,000.
100% of units are in products with more than one unit.
$15the supplier's unit retail, the same for every unit in the load.